| RIC | 
		Obverse | 
		Reverse | 
		Mint Emporer | 
		Emporer | 
		Notes | 
		Image | 
		
		
		
		 | 
		M AVR CARINVS NOB CAES Laureate,draped and cuirassed bust right | 
		MONETA AVGG the three Moneta standing facing heads left, each holding scale in their right hands above a stack of coins at their feet and cornucopiae in their left hands. | 
		Irregular-fakes | 
		Carinus | 
		Modern Cast obv. and rev. parts are seemed 
 
31mm, 23.5gr, Die 0 | 
		
		 
		
		
		 | 
		
		
		| 150C | 
		CARINVS NOBIL CAES Radiate, draped and cuirassed bust right | 
		PRINCIPI IVVENTVT Prince standing left, globe in right hand, spear in left | 
		Lugdunum | 
		Carinus | 
		Ex. C in left field 
 
25mm, 3.3gr, Die 180 | 
		
		 
		
		
		 | 
		
		
		| 150C | 
		CARINVS NOBIL CAES Radiate, draped and cuirassed bust right | 
		PRINCIPI IVVENTVT Prince standing left, globe in right hand, ensign in left. | 
		Lugdunum | 
		Carinus | 
		Ex. C in the left field. 
 
21mm, 3.65mm, Die 180. 
 
Bastien 515. | 
		
		 
		
		
		 | 
		
		
		| 150F | 
		CARINVS NOBIL CAES Radiate and cuirassed bust left with sceptre over left shoulder and shield with head of gorgon. | 
		PRINCIPI IVVENTVT, Carinus standing right, holding globe in right hand, reversed spear in left hand. | 
		Lugdunum | 
		Carinus | 
		C in left field. 
 
22mm, 3.5gr, Die 180. | 
		
		 
		
		
		 | 
		
		
		| 150F2 | 
		CARINVS NOBIL CAES Radiate, draped, and cuirassed bust right with sceptre over left shoulder | 
		PRINCIPI IVVENTVT Prince standing left, globe in right hand, spear in left. | 
		Lugdunum | 
		Carinus | 
		Ex. C in left field 
 
21mm, 3.0gr, Die 0 | 
		
		 
		
		
		 | 
		
		
		| 152 F2 | 
		CARINVS NOBIL CAES Radiate, draped, and cuirassed bust right with sceptre over left shoulder | 
		SAECVLI FELICITAS Carinus standing right with globe and spear | 
		Lugdunum | 
		Carinus | 
		Ex. D in right field 
 
22mm, 3.85gr, Die 180 
 
3th emission Nov. 282 
Bastien 493 | 
		
		 
		
		
		 | 
		
		
		| 152C | 
		CARINVS NOBIL CAES, Radiate, draped, and cuirassed bust right | 
		SAECVLI FELICITAS, Carinus standing right, holding spear and globe | 
		Lugdunum | 
		Carinus | 
		Ex. D in right field 
 
22mm, 3.8gr, Die 195 
 
2nd emission | 
		
		 
		
		
		 | 
		
		
		| 152C | 
		CARINVS NOBIL CAES Radiate, draped and cuirassed bust right | 
		SAECVLI FELICITAS Carinus standing right with globe and spear | 
		Lugdunum | 
		Carinus | 
		Ex. Retrogarde D in right field. 
 
21mm, 3.95gr, Die 0 
 | 
		
		 
		
		
		 | 
		
		
		| 152F | 
		CARINVS NOBIL CAES,Radiate and cuirassed bust left, holding Sceptre over shoulder and Shield with head of Gorgon | 
		SAECVLI FELICITAS, Carinus standing right, holding spear and globe | 
		Lugdunum | 
		Carinus | 
		Ex. D retrogarde in right field. 
 
22mm, 3.6 gr, Die 180. 
 
Bastien 495. | 
		
		 
		
		
		 | 
		
		
		| 152F | 
		CARINVS NOBIL CAES, Radiate and cuirassed bust left, holding sceptre over shoulder and shield with head of gorgon. | 
		SAECVLI FELICITAS, Carinus standing right, holding spear and globe | 
		Lugdunum | 
		Carinus | 
		Ex. D in left field 
 
22mm, 3.6gr, Die 195 
 
Bastien 492. | 
		
		 
		
		
		 | 
		
		
		| 152F2 | 
		CARINVS NOBIL CAES, Radiate, draped, and cuirassed bust right sceptre over left shoulder | 
		SAECVLI FELICITAS, Carinus standing right, holding spear and globe | 
		Lugdunum | 
		Carinus | 
		Ex. retrogarde D in right field. 
 
23.5mm, 3.24gr, Die 180 
 
3th emission Nov-Dec 282. | 
		
		 
		
		
		 | 
		
		
		| 155C | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right | 
		PIETAS AVGG, sacrificial implements (sprinkler, simpulum, jug, patera, knife and lituus) | 
		Rome | 
		Carinus | 
		Ex. Z K  
 
22mm, 4.0gr, Die 180. 
 
1th emission Nov. 282. | 
		
		 
		
		
		 | 
		
		
		| 155C | 
		M AVR CARINVS NOB CAES Radiate, draped, and cuirassed bust right | 
		PIETAS AVGG, sacrificial implements (sprinkler, simpulum, jug, patera, knife and lituus) | 
		Rome | 
		Carinus | 
		Ex. ZKA 
 
21mm, 3.8gr, Die 0. 
 
2nd emission Dec. 282 | 
		
		 
		
		
		 | 
		
		
		| 155C | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right | 
		PIETAS AVGG, sacrificial implements (sprinkler, simpulum, jug, patera, knife and lituus) | 
		Rome | 
		Carinus | 
		Ex. R Z 
 
21mm, 3.6gr, Die 345. 
 
1th emission Nov. 282. | 
		
		 
		
		
		 | 
		
		
		| 155C | 
		M AVR CARINVS NOB CAES Radiate, draped, and cuirassed bust right | 
		PIETAS AVGG, sacrificial implements (sprinkler, simpulum, jug, patera, knife and lituus) | 
		Irregular-fakes | 
		Carinus | 
		Ex. ZKA 
 
24mm, 4.0gr, Die 0 
 
2a, emission Dec 282. 
 
Rome double strike | 
		
		 
		
		
		 | 
		
		
		| 155C | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right | 
		PIETAS AVGG, sacrificial implements (sprinkler, simpulum, jug, patera, knife and lituus) | 
		Rome | 
		Carinus | 
		Ex. KAZ 
 
21mm, 4.3gr, Die 170 
 
2nd. emmission Dec.282. | 
		
		 
		
		
		 | 
		
		
		| 156C | 
		M AVR CARINVS NOB C, Radiate, draped, and cuirassed bust right | 
		PIETAS AVGG, sacrificial implements (sprinkler, simpulum, jug, patera, knife and lituus) | 
		Irregular-fakes | 
		Carinus | 
		Ex. KAZ 
 
23mm, 3.2gr, Die 180 
 
2nd emission Dec.282 
 
Rome, double strike | 
		
		 
		
		
		 | 
		
		
		| 156C | 
		M AVR CARINVS NOB C, Radiate, draped and cuirassed bust right | 
		PIETAS AVGG, sacrificial implements (sprinkler, simpulum, jug, patera, knife and lituus),  | 
		Rome | 
		Carinus | 
		Ex. KAZ 
 
21mm, 3.6gr, Die 180. 
 
2nd emission Dec. 282. | 
		
		 
		
		
		 | 
		
		
		| 157C | 
		M AVR CARINVS CAES, Radiate, draped, and cuirassed bust right | 
		PIETAS AVGG, sacrificial implements (sprinkler, simpulum, jug, patera, knife and lituus)   | 
		Rome | 
		Carinus | 
		Ex. KAZ 
 
23mm, 3.8gr, Die 180 
 
second emission Dec 282 | 
		
		 
		
		
		 | 
		
		
		| 158C | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right | 
		PRINCIPI IVVENTVT, Prince standing left holding ensign & scepter. | 
		Rome | 
		Carinus | 
		Ex. none 
 
21mm, 3.8gr, Die 180. 
 
1th emission Nov.282. 
No mintmark in exergue | 
		
		 
		
		
		 | 
		
		
		| 158C | 
		 M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right  | 
		PRINCIPI IVVENTVT, Prince standing left holding ensign & scepter.  | 
		Rome | 
		Carinus | 
		Ex. ЄKA 
 
22mm, 3.6gr, Die 180. 
 
2nd emission Dec.282. | 
		
		 
		
		
		 | 
		
		
		| 158C | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right | 
		PRINCIPI IVVENTVT, Prince standing left holding ensign and scepter.  | 
		Rome | 
		Carinus | 
		Ex. ЄAK 
 
23mm, 3.8gr, Die 330 
 
1th emission Nov.282. 
 
ЄAK not in RIC, Pink 31   | 
		
		 
		
		
		 | 
		
		
		| 158C | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right | 
		PRINCIPI IVVENTVT, Prince standing left holding ensign & scepter.  | 
		Rome | 
		Carinus | 
		Ex.ЄKA 
 
23mm, 3.8gr, Die 180. 
 
2nd emission Dec.282. | 
		
		 
		
		
		 | 
		
		
		| 158C | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right | 
		PRINCIPI IVVENTVT, Prince standing left holding ensign and scepter.  | 
		Rome | 
		Carinus | 
		Ex. KAЄ 
 
24mm, 3.4gr, Die 180 
 
2nd emission Dec.282.   | 
		
		 
		
		
		 | 
		
		
		| 158C | 
		M AVR CARINVS NOB CAES, Radiate, draped, and cuirassed bust right | 
		PRINCIPI IVVENTVT, Prince standing left holding ensign & scepter.  | 
		Rome | 
		Carinus | 
		Ex. Є K 
 
21mm, 3.3gr, Die 0 
 
1th emission Nov.282 | 
		
		 
		
		
		 | 
		
		
		| 158C | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right | 
		PRINCIPI IVVENTVT, Prince standing left holding ensign & scepter. | 
		Rome | 
		Carinus | 
		Ex. none 
 
21mm, 3.8gr, Die 180. 
 
1th emission Nov.282. 
No mintmark in exergue | 
		
		 
		
		
		 | 
		
		
		| 158C | 
		M AVR CARINVS NOB CAES, Radiate, draped, and cuirassed bust right | 
		PRINCIPI IVVENTVT, Prince standing left holding Ensign and Sceptre. | 
		Rome | 
		Carinus | 
		Ex. R Є   
 
21mm, 4.4gr, Die 180. 
 
1th emission Nov.282 | 
		
		 
		
		
		 | 
		
		
		| 158C | 
		M AVR CARINVS NOB CAES Radiate,draped and cuirassed bust right | 
		PRINCIPI IVVENTVT, Prince standing left holding ensign & scepter.  | 
		Rome | 
		Carinus | 
		Ex. R S 
 
23mm, 3.7gr, Die 130 
 
1th emission Nov.282 | 
		
		 
		
		
		 | 
		
		
		| 159C | 
		M AVR CARINVS NOB C, Radiate, draped, and cuirassed bust right | 
		PRINCIPI IVVENT, Carinus standing left in military garb holding standards & scepter  | 
		Rome | 
		Carinus | 
		Ex. KAЄ 
 
21mm, 3.5gr, Die 180 
 
2nd emission Dec.282 | 
		
		 
		
		
		 | 
		
		
		| 160C | 
		M AVR CARINVS CAES, Radiate, draped, and cuirassed bust right | 
		PRINCIPI IVVENTVT, Carinus standing left in military garb holding standards & scepter  | 
		Rome | 
		Carinus | 
		Ex. KAЄ   
 
22mm, 4.2gr, Die 180. 
 
2nd issue dec 282. | 
		
		 
		
		
		 | 
		
		
		| 161C | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right. | 
		PRINCIPI IVVENTVT,Carinus standing left holding Globe in right hand, Ensign in left. | 
		Rome | 
		Carinus | 
		Ex. R S 
 
21mm, 3.3gr, Die 180. 
 
1th. emission Nov. 282. 
 
mintmark not in ric | 
		
		 
		
		
		 | 
		
		
		| 161C | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right. | 
		PRINCIPI IVVENTVT,Carinus standing left holding Globe in right hand, Ensign in left. | 
		Rome | 
		Carinus | 
		Ex. SKA 
 
21mm, 4.0gr, Die 180. 
 
Second emission Dec. 282. | 
		
		 
		
		
		 | 
		
		
		| 161C var. | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right. | 
		PRINCIPI IVVENTVT,Carinus standing left holding Globe in right hand, Ensign in left. | 
		Rome | 
		Carinus | 
		Ex. none 
 
21mm, 3.6gr, Die 0 
 
1th. emission Nov. 282. | 
		
		 
		
		
		 | 
		
		
		| 162A var. | 
		M AVR CARINVS NOB C Radiate, draped, and cuirassed bust right | 
		VIRTVTI AVGG Hercules standing right, resting hand on club and holding bow with lion skin. | 
		Rome | 
		Carinus | 
		Ex. KAZ 
 
21mm, 3.8gr, Die 0. 
 
Unknown combination, rev. 4th issue, obv, 3th issue.  | 
		
		 
		
		
		 | 
		
		
		| 163B | 
		M AVR CARINVS NOB CAES, Laureate, draped, and cuirassed bust right | 
		MARS VLTOR, mars st..r, holding shield and spear | 
		Rome | 
		Carinus | 
		Denarius 
 
18mm, 1.8gr, Die 0 
 
1th emission Nov. 282 
 
Aureus from Siscia with the same reverse | 
		
		 
		
		
		 | 
		
		
		| 165 | 
		M AVR CARINVS C, Laureate and cuirassed bust right, E | 
		GENIVS EXERC, Genius sacrificing in temple and holding cornucopiae | 
		Ticinum | 
		Carinus | 
		Quinar. 
 
13mm, 1.7gr, Die 0. 
 
1 emission Oct.282 short legend. 
 
repatina. | 
		
		 
		
		
		 | 
		
		
		| 166B | 
		M AVR CARINVS C | 
		MARTI VICTORI | 
		Irregular-fakes | 
		Carinus | 
		Quinar 
 
A cast comming from the UK 
15mm, 1.8gr, Die 180 | 
		
		 
		
		
		 | 
		
		
		| 177A | 
		M.AVR.CARINVS.NOB.C, Radiate and draped bust right. | 
		PRINCIPI IVVENT, Carinus st.left holding standard & spear. | 
		Ticinum | 
		Carinus | 
		Ex. VXXI. 
 
24mm, 3.4gr, Die 180. 
 
1th emission Oct 282. 
Dots. | 
		
		 
		
		
		 | 
		
		
		| 177A | 
		M AVR CARINVS NOB C, Radiate and draped bust right. | 
		PRINCIPI IVVENT, Carinus st.left holding standard & spear. | 
		Ticinum | 
		Carinus | 
		Ex. VIXXI 
 
23mm, 4.0gr, Die 180. 
 
1th emission Oct 282. | 
		
		 
		
		
		 | 
		
		
		| 177A | 
		M AVR KARINVS NOB C, Radiate and draped bust right. | 
		PRINCIPI IVVENT, Carinus st.left holding standard & spear. | 
		Ticinum | 
		Carinus | 
		Ex. VIXXI 
 
23mm, 3.4gr, Die 0. 
 
1th emission Oct 282. | 
		
		 
		
		
		 | 
		
		
		| 177A var. | 
		M AVR CARINVS NOBC, Radiate and draped bust right | 
		PRINCIPI IVVENT, Prince standing left holding baton and spear,to right two ensigns | 
		Ticinum | 
		Carinus | 
		Ex. VIXXI 
 
20mm, 3.1gr, Die 180 
 
1th emission Oct.282 | 
		
		 
		
		
		 | 
		
		
		| 182A | 
		M AVR CARINVS NOB C, Radiate and draped bust right | 
		PRINCIPI IVVENTVT, Prince standing left holding globe and spear, captive at foot left | 
		Ticinum | 
		Carinus | 
		Ex. QXXI 
 
22mm, 4.1gr, Die 0 
 
2nd emission Dec. 282 | 
		
		 
		
		
		 | 
		
		
		| 182A | 
		 M AVR CARINVS NOB C, Radiate and draped bust right.  | 
		PRINCIPI IVVENTVT, Prince standing left holding globe and spear, captive at foot left | 
		Ticinum | 
		Carinus | 
		Ex. TXXI 
 
22mm, 4.2gr, Die 180. 
 
Second emission Dec.282 | 
		
		 
		
		
		 | 
		
		
		| 182A var. | 
		M AVR CARINVS NOB C, Radiate and draped bust right | 
		PRINCIPI IVVENTVT, Carinus standing left in military garb holding standard & spear  | 
		Ticinum | 
		Carinus | 
		Ex. VXXI 
 
22mm, 3.4gr, Die 180 
 
1th emission Oct.282 | 
		
		 
		
		
		 | 
		
		
		| 182A var. | 
		M.AVR.CARINVS.NOB.C, Radiate and draped bust right | 
		PRINCIPI IVVENTVT, Prince standing left holding baton and spear,to right two ensigns | 
		Ticinum | 
		Carinus | 
		Ex. VIXXI 
 
22mm, 3.9, Die 0 
 
1th emission Oct.282 | 
		
		 
		
		
		 | 
		
		
		| 182A var. | 
		M.AVR.CARINVS.NOB.C, Radiate and draped bust right. | 
		PRINC-IPIIV-VENTVT,Carinus standding left holding standard and spear. | 
		Ticinum | 
		Carinus | 
		Ex. VIXXI 
 
23mm, 3.1gr, Die 0. 
 
1th emission Oct. 282 
With dots | 
		
		 
		
		
		 | 
		
		
		| 182A var. | 
		M.AVR.CARINVS.NOB.C, Radiate and draped bust right | 
		PRINCIPI IVVENTVT,Carinus standding left holding standard and spear | 
		Ticinum | 
		Carinus | 
		Ex. VXXI 
 
24mm, 3.5gr, Die 0. 
 
1th emission Oct. 282 
With dots | 
		
		 
		
		
		 | 
		
		
		| 182C | 
		M AVR CARINVS NOB C, Radiate, draped, and cuirassed bust right. | 
		PRINCIPI IVVENTVT, Prince standing left holding globe and spear, captive at foot left | 
		Ticinum | 
		Carinus | 
		Ex. QXXI. 
 
22mm, 3.0gr, Die 165. 
 
2nd emission Dec. 282. | 
		
		 
		
		
		 | 
		
		
		| 182C | 
		M AVR CARINVS NOB C, Radiate, draped and cuirassed bust right. | 
		PRINCIPI IVVENTVT, Prince standing left holding globe and spear, captive at foot left | 
		Ticinum | 
		Carinus | 
		Ex. TXXI 
 
20mm, 3.9gr, Die 180. 
 
Second emission Dec.282. | 
		
		 
		
		
		 | 
		
		
		| 182C var. | 
		M AVR CARINVS NOB C, Radiate, draped, and cuirassed bust rig | 
		PRINCIPI IVVENTVT, Carinus standing left in military garb holding standard & spear  | 
		Ticinum | 
		Carinus | 
		Ex. VIXXI 
 
23mm, 4.0gr, Die 0. 
 
1th emission Oct.282. | 
		
		 
		
		
		 | 
		
		
		| 182C var. | 
		M AVR CARINVS NOB C, Radiate, draped and cuirassed bust right.  | 
		PRINCIPI IVVENTVT Carinus standing left, holding wand and scepter | 
		Ticinum | 
		Carinus | 
		Ex. VXXI 
 
20mm, 3.4gr, Die 0 . 
 
2nd emission Dec.282 
 
Mule? reverse known for Numerian RIC 366. | 
		
		 
		
		
		 | 
		
		
		| 183A | 
		M.AVR.CARINVS.NOB.C, radiate and draped bust right. | 
		PRINCIPI IVVENTVTI,prince standing left holding standard and spear | 
		Ticinum | 
		Carinus | 
		Ex. VXXI 
 
22mm, 3.2gr, Die 345. 
 
1th emission Oct.282. 
With dots | 
		
		 
		
		
		 | 
		
		
		| 183A | 
		M.AVR.CARINVS.NOB.C, Radiate and draped bust right | 
		PRINCIPI IVVENTVTI, Carinus standing left holding Baton and Spear, to right two ensigns | 
		Ticinum | 
		Carinus | 
		Ex. VXXI 
 
23mm, 3.5gr, Die 180. 
 
1th emission Oct.282,  
with dots. | 
		
		 
		
		
		 | 
		
		
		| 183A | 
		M AVR CARINVS NOB C, Radiate and draped bust right. | 
		PRINCIPI IVVENTVTI Prince standing left holding baton and spear,to right two ensigns | 
		Ticinum | 
		Carinus | 
		Ex. VIXXI 
 
22mm, 3.8gr, Die 180. 
 
1th emission Oct.282 | 
		
		 
		
		
		 | 
		
		
		| 183A | 
		M AVR CARINVS NOB C, radiate and draped bust right | 
		PRINCIPI IVVENTVTI,prince standing left holding standard and spear | 
		Ticinum | 
		Carinus | 
		Ex. VXXI 
 
23mm, 3.4gr, Die 0. 
 
1th emission Oct.282. 
 | 
		
		 
		
		
		 | 
		
		
		| 183A | 
		M AVR CARINVS NOB C  radiate and draped bust right. | 
		PRINCIPI IVVENTVTI,prince standing left holding standard and spear | 
		Ticinum | 
		Carinus | 
		Ex. VIXXI 
 
21mm, 4.0gr, Die 180. 
 
1th emission Oct.282. 
 | 
		
		 
		
		
		 | 
		
		
		| 183A | 
		M.AVR.CARINVS.NOB.C Radiate and draped bust right. | 
		PRINCIPI IVVENTVTI Prince standing left holding baton and spear,to right two ensigns | 
		Ticinum | 
		Carinus | 
		Ex. VIXXI 
 
22mm, 3.2gr, Die 180. 
 
1th emission Oct.282. 
With dots | 
		
		 
		
		
		 | 
		
		
		| 183A var. | 
		M.AVR.CARINVS.NOB.C, radiate and draped bust right. | 
		PRINCIPI IVVENTVTI,prince standing left holding standard and spear | 
		Ticinum | 
		Carinus | 
		Ex. VIXXI 
 
24mm, 4.0gr, Die 345. 
 
1th emission Oct.282. 
 
Obv. with dots. | 
		
		 
		
		
		 | 
		
		
		| 185A var | 
		M.AVR.KARINVS.NOB.C, Radiate and draped bust right | 
		PRINCIPI IVVENTVTI,prince standing left holding standard and spear | 
		Ticinum | 
		Carinus | 
		Ex. VIXXI 
 
22mm, 3.5gr, Die 180. 
 
1th emission Oct.282,  
with dots. | 
		
		 
		
		
		 | 
		
		
		| 195C var. | 
		M AVR CARINVS NOB CAES Radiate, draped and cuirassed bust right. A | 
		FIDES MILITVM Fides standing left with a standard in each hand. | 
		Siscia | 
		Carinus | 
		Ex. P in right field/XXI 
 
23mm, 4.9gr, Die 180. 
 
1th emission Nov. 282 
Unlisted. | 
		
		 
		
		
		 | 
		
		
		| 195F | 
		M AVR CARINVS P F NOB CAES Radiate and cuirassed bust seen from back. B4 | 
		FIDES MILITVM Fides standing left with a standard in each hand. | 
		Siscia | 
		Carinus | 
		Ex. P in right field/XXI 
 
24mm, 4.2gr, Die 165. 
 
 
1th emission Nov. 282 
 
 | 
		
		 
		
		
		 | 
		
		
		| 196C | 
		M AVR CARINVS NOB CAES Radiate, draped, and cuirassed bust right. | 
		PAX AVGVSTI Pax walking left holding olive branch and sceptre. | 
		Siscia | 
		Carinus | 
		Ex. T in right field/XXI 
 
22mm, 3.7gr, Die 180 
 
1th emission Nov. 282. 
 
 
 | 
		
		 
		
		
		 | 
		
		
		| 196C | 
		M AVR CARINVS NOB CAES Radiate, draped, and cuirassed bust right seen from behind. A2 | 
		PAX AVGVSTI Pax walking left holding olive branch and sceptre | 
		Siscia | 
		Carinus | 
		Ex. T in right field/XXI 
 
21mm, 4.33gr, Die 180 
 
1th emission Nov. 282. 
La venera 4256 1 ex. | 
		
		 
		
		
		 | 
		
		
		| 196C var. | 
		M AVR CARINVS NOB CAES Radiate, draped, and cuirassed bust right. A2 | 
		PAX AVGVSTI Pax walking left holding olive branch and sceptre. | 
		Siscia | 
		Carinus | 
		Ex. XXI 
 
21mm, 4,2gr, Die 210. Unkown in RIC, mintmark in RIC is T/XXI. 
 
 
1th emission Nov. 282 
 
 | 
		
		 
		
		
		 | 
		
		
		| 196C var. | 
		M AVR CARINVS P F NOB CAES, Radiate, draped and cuirassed bust right  | 
		PAX AVGVSTI Pax walking left holding olive branch and sceptre. | 
		Siscia | 
		Carinus | 
		Ex. T in right field/XXI 
 
23mm, 4.28gr, Die 0 
 
1th emission Nov. 282. 
La venera 4185 1 ex. 
 | 
		
		 
		
		
		 | 
		
		
		| 197C var. | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right. A2 | 
		PRINCIPI IVVENT, Carinus standing left with Baton and Spear | 
		Siscia | 
		Carinus | 
		Ex. T in right field /XXI 
 
23mm, 2.7gr, Die 180. 
 
2nd emission Nov.282 
 
Unlisted. | 
		
		 
		
		
		 | 
		
		
		| 197F | 
		M AVR CARINVS NOB CAES, Radiate and cuirassed bust seen from the back. B4 | 
		PRINCIPI IVVENT, Carinus standing left with Baton and Spear | 
		Siscia | 
		Carinus | 
		Ex. * T/XXI 
 
21mm, 3.0gr, Die 0. 
 
Pre emission Oct. 282 | 
		
		 
		
		
		 | 
		
		
		| 197F | 
		M AVR CARINVS NOB CAES Radiate and cuirassed bust right. B | 
		PRINCIPI IVVENT Carinus standing left with baton and spear | 
		Siscia | 
		Carinus | 
		Ex. * T/XXI 
 
24mm, 4.3gr, Die 0. 
 
Pre emission Oct. 282 | 
		
		 
		
		
		 | 
		
		
		| 197F var. | 
		IMP C M AVR CARINVS NOB C, Radiate and cuirassed bust right. B | 
		PRINCIPI IVVENT, Carinus standing left with Baton and Spear | 
		Siscia | 
		Carinus | 
		Ex. T in right field/XXI 
 
21mm, 3.9gr, Die 0. 
 
2nd emission Nov. 282 | 
		
		 
		
		
		 | 
		
		
		| 197F var. | 
		M AVR CARINVS NOB CAES Radiate and cuirassed bust right. B | 
		PRINCIPI IVVENT Carinus standing left with baton and spear | 
		Siscia | 
		Carinus | 
		Ex. T in right field/XXI 
 
22mm, 3.8gr, Die 0. 
 
Pre emission Oct. 282. | 
		
		 
		
		
		 | 
		
		
		| 197F var. | 
		IMP C M AVR CARINVS NOB C, Radiate and cuirassed bust right. B | 
		PRINCIPI IVVENT, Carinus standing left with Baton and Spear | 
		Siscia | 
		Carinus | 
		Ex * T/XXI 
 
21mm, 3.5gr, Die 180. 
 
2nd emission Nov. 282? 
 
Obverse legend in combination with PRINCIPI IVVENT is unlisted, hybrid? | 
		
		 
		
		
		 | 
		
		
		| 198C | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust, A | 
		PRINCIPI IVVENT, Carinus standing left holding Baton and Spear, to right two ensigns | 
		Siscia | 
		Carinus | 
		Ex. *in left field/XXIT 
 
22mm, 2.8gr, Die 0. 
 
Pre-emission Oct.282. | 
		
		 
		
		
		 | 
		
		
		| 198C | 
		M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust seen from back. A2 | 
		PRINCIPI IVVENT, Carinus standing left holding Baton and Spear, to right two ensigns | 
		Siscia | 
		Carinus | 
		Ex. *in left field/XXIT 
 
21mm, 3.9gr, Die 180. 
 
Pre-emission Oct.282. | 
		
		 
		
		
		 | 
		
		
		| 198F | 
		M AVR CARINVS NOB CAES, Radiate and cuirassed bust seen from back. B4 | 
		PRICIPI IVVENT, Carinus standing left holding Baton and Spear, to right two ensigns. | 
		Siscia | 
		Carinus | 
		Ex. *in left field XXIT. 
 
21mm, 3.6gr, Die 180. 
 
Pre emission Oct. 282. | 
		
		 
		
		
		 | 
		
		
		| 198F | 
		M AVR CARINVS NOB CAES, Radiate and cuirassed bust right. B | 
		PRICIPI IVVENT, Carinus standing left holding Baton and Spear, to right two ensigns | 
		Siscia | 
		Carinus | 
		Ex. */XXIT 
 
20mm, 3.4gr, Die 180. 
 
pre-emission Oct.282. | 
		
		 
		
		
		 | 
		
		
		| 202C | 
		M AVR CARINVS NOB CAES, Radiate,draped and cuirassed bust right | 
		CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory from Jupiter standing left, holding long sceptre | 
		Cyzicus | 
		Carinus | 
		Ex. B/XXI 
 
22mm, 4.1gr, Die 0. 
 
3th emission, Dec 282 | 
		
		 
		
		
		 | 
		
		
		| 202C | 
		M AVR CARINVS NOB CAES Radiate,draped and cuirassed bust right | 
		CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory from Jupiter standing left, holding long sceptre | 
		Cyzicus | 
		Carinus | 
		Ex. A/XXI 
 
20mm, 3.3gr, Die 180 
 
3th emission, Dec 282 | 
		
		 
		
		
		 | 
		
		
		| 202C | 
		M AVR CARINVS NOB CAES, Radiate,draped and cuirassed bust right | 
		CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory on Globe from Jupiter standing left, holding long sceptre | 
		Cyzicus | 
		Carinus | 
		Ex. S/XXI 
 
23mm, 3.7gr, Die 180 
 
3th emission Dec.282 | 
		
		 
		
		
		 | 
		
		
		| 202C | 
		M AVR CARINVS NOB CAES, Radiate,draped and cuirassed bust right | 
		CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory on Globe from Jupiter standing left, holding long sceptre | 
		Cyzicus | 
		Carinus | 
		Ex. Є 
 
21mm, 2.6gr, Die 345 
 
2nd emission Nov.-Dec. 282 | 
		
		 
		
		
		 | 
		
		
		| 202C | 
		M AVR CARINVS NOB CAES, Radiate,draped and cuirassed bust right | 
		CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory on Globe from Jupiter standing left, holding long sceptre | 
		Cyzicus | 
		Carinus | 
		Ex. A 
 
20mm, 3.6gr, Die 0. 
 
2nd emission Nov.-Dec. 282 | 
		
		 
		
		
		 | 
		
		
		| 202C | 
		M AVR CARINVS NOB CAES, Radiate,draped and cuirassed bust right | 
		CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory on Globe from Jupiter standing left, holding long sceptre | 
		Cyzicus | 
		Carinus | 
		Ex. S 
 
22mm, 3.4gr, Die 180. 
 
2nd emission Nov.-Dec. 282 | 
		
		 
		
		
		 | 
		
		
		| 202C | 
		M AVR CARINVS NOB CAES, Radiate,draped and cuirassed bust right | 
		CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory from Jupiter standing left, holding long sceptre | 
		Cyzicus | 
		Carinus | 
